Hi! Simply click below and type your query.
Our experts will reply you very soon.
Amaravathi Road, Guntur, Andhra Pradesh
Leading Manufacturers, Exporters, Trader, Importer and Wholesaler of Black Cardamom, Black Pepper Seeds, Byadgi Chilli, Clove Seeds, Coriander Seeds, Cumin Seeds, Dried Red Chilli, Green Cardamom, Super Napier Grass Seeds, Teja Dry Red Chilli, Turmeric Finger and Turmeric Seeds from Guntur.
Business Type | Exporter, Supplier |
Shape | Elongated |
Shelf Life | 12 Months |
Color | Black |
Form | Pods |
Packaging Type | Polythene Bag, Pp Bag |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Color | Black |
Processing Type | Raw |
Feature | Good Quality, Pure, Rich In Taste |
Packaging Type | Plastic Pouch |
Drying Process | Sun Dry |
Preferred Buyer From
Location | Worldwide |
MOQ : 14 Ton
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | jute bag |
Packaging Size | 10kg to 25kg |
Usage | Cooking, Spices, Food And Medicine, Cosmetics |
Specialities | Rich In Taste, Non Harmful, Long Shelf Life, Good Quality, Good For Health |
Brand Name | RYUSHIVIKRAM |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Color | Light Red |
Variety | Byadgi Chilli |
Processing Type | Blended |
Grade Standard | COSMETIC |
Form | Solid |
Drying Process | Sun Dried |
Country of Origin | India |
Storage Instructions | Cool Place |
Is It Dried | Yes |
Is It Organic | No |
Chilli Type Available | With Stem |
Length | 10 - 12% Max |
Purity (%) | 99.9% |
Moisture Content | 14% |
Scientific Name | Byadigi |
Serving Per Packed | 25Kg |
Damaged And Discolored Pods | 2% |
Capsaicin Content In Percent | 0.8 - 1.3%Max |
Broken Chilies | 2% |
Pods With Stalks | 1% |
Product Code | 09042110 |
Port | any were in india |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Delivery Time | AFTER RECEVING PO AND 50% ADVANCE WITH IN 5DAYS DELIVERY |
Packaging Details | any special will be done |
Preferred Buyer From
Location | Worldwide |
we are ready to supply good quality Byadigi chilli to export are domestic.
Business Type | Exporter, Supplier |
Color | Brown |
Feature | No Artificial Color, No Chemical Pesticides |
Form | Seeds |
Packaging Type | Gunny Bag, Packet |
Drying Process | Sun Dry |
Packaging Size | 10-20kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Feature | Natural Taste |
Form | Seeds |
Packaging Type | Plastic Packets |
Oil content | 0.8-1.7% |
Preferred Buyer From
Location | Worldwide |
Ryushi Vikram Pvt. Ltd. is one of the leading coriander seeds wholesalers based in Andhra Pradesh, India. It is one of the prime spices used in Indian food. We provide our customers with Non-GMO coriander seeds that pack food with flavours and make cuisines delicious.
Over the years since our inception, we have been successful in providing high-quality coriander seeds and exporting them around the world. The seeds have become a preferred flavouring agent and its grounded form can be used as thickening agents for curries as well.
We bring quality coriander that is a fragrant spice having a mild, distinctive taste similar to a blend of sage and lemon. Moreover, these quality seeds provided by our company have a good medicinal value.
Therefore choose us and get our products and services today.
Business Type | Exporter, Supplier |
Color | Brown |
Feature | Healthy, Improves Acidity Problem |
Form | Seeds |
Packaging Type | Gunny Bags, Jute Bag, Paper Bag, Plastic Packets, PP Bag |
Cultivation | Organic |
Packaging Size | 10kg, 20kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Plastic Packet |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Cultivation Type | Organic |
Color | Red |
Drying Process | Sun Dried |
Chilli Type Available | With Stem |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Specialities | Rich In Taste, Good Quality |
Cardamom Size | 6mm, 7mm, 8mm |
Cultivation Type | Organic |
Color | Green |
Form | Pods |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Purity | 99.9% |
Packaging Type | Plastic Packets |
Drying Process | Sun Dried,Natural Dried |
Preferred Buyer From
Location | Worldwide |
MOQ : 14 Ton
Business Type | Manufacturer, Exporter, Buying House |
Color: Red | Length: 5 -6max |
Pungency: 75000 - 100000 | Skin: Thin |
Color Asta: 40 - 60Max | Broken Chilli: 2% |
Product Code | 09042110 |
Port | any were in India port |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Delivery Time | AFTER RECEVING PO AND 50% ADVANCE WITH IN 5DAYS DELIVERY |
Packaging Details | 5/10/20/25kg pp / jute bag |
Preferred Buyer From
Location | Worldwide |
Ryushi Vikram Pvt. Ltd. is a reliable and trusted dry red chilli exporters India. Our company is based in Andhra Pradesh have propelled into the supersonic age, but the variety of products has the potential to position you among the stars. Take a single bite into any dish spiced with our dry red chilli and you will find yourself amid the galaxies.
The taste is so irresistible, though, that you will, inevitably, end up savouring it to your heart's content, precisely the reason why Teja is selling like hot cakes in the international market. Just how irresistible Teja is can be gauged from the fact that even the dragon has started knocking on the doors of our company to fuel the fire in its belly.
Therefore call us and get our Teja dry red chilli today.
Business Type | Exporter, Supplier |
Packaging Type | Plastic Packet |
Specialities | Rich In Taste, Good Quality, Good For Health |
Cultivation Type | Organic |
Color | Yellow |
Variety | Salem |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Length | 2cm, 3cm, 4cm |
Color | Yellow |
Feature | Good Aroma, High Nutritional, Natural Taste |
Packaging Size | 10kg, 20kg |
Cultivation | Organic |
Circumin Content | 7.5% to 8% |
Preferred Buyer From
Location | Worldwide |